Below is a the latest list of who’s planning on doing what with the research fees. More and more firms are confirming that they’ll be taking the fees to P&L with the RPA route becoming increasing unpopular within the UK. This is not a surprise given the knock on ramifications of taking the RPA approach.
The OCREUS Group have their own independant views, opinions and advisory paper on this matter which some firms have used as part of their thought process.
Take to P&L | RPA | Undecided | ||
Allianz Global Investors | Amundi | Ashmore | ||
Aviva Investors | BNY Mellon | |||
Axa Investment Management | Carmignac | Candriam | ||
Baille Gifford | Deka | GAM | ||
Barlings | Fidelity Interational | Lyxor | ||
Blackrock | ||||
BlueBay Asset Management | ||||
BNP Parisbas | ||||
Brewin Dolphin | ||||
Brooks Macdonald | ||||
Canada Life | ||||
Charles Stanley | ||||
Deutche Asset Management | ||||
Evenlode | ||||
Equitile | ||||
Flossbach von Storch | ||||
Franklin Templeton | ||||
Goldman Sachs Asset Management | ||||
Hernes | ||||
HBSC Global Asset Management | ||||
Insight Investment | ||||
Invesco | ||||
Janus Henderson | ||||
JO Hambro | ||||
JP Morgan Asset Management | ||||
Jupiter | ||||
Kempen Capital Management | ||||
Legal & General Investment Management | ||||
Man Group | ||||
M&G Investment | ||||
Majedie Asset Management | ||||
Morgan Stanley | ||||
Natixis Global Asset Management | ||||
MN Investments Partners | ||||
Newton Investment Management | ||||
Nordea | ||||
Northern Trust Asset Management | ||||
Old Mutual Global Investors | ||||
Pictet | ||||
Pimco | ||||
Rathbones | ||||
RBC | ||||
Robeco | ||||
Royal London | ||||
Russell Investment | ||||
Schroders | ||||
Seven Investment | ||||
Standard Life Aberdeen | ||||
Stwewart Investors | ||||
SVM | ||||
T Rowe Price | ||||
Troy Asset Management | ||||
Twenty Four Asset Management | ||||
UBS | ||||
Unigestion | ||||
Union Investmenet | ||||
Vanguard | ||||
Woodford Investmenet Management | ||||
Data at of 22nd November 2017 | ||||
Source – FT research |